Full Letrents on every plan. You grow by units and team size — not by unlocking basic tools.
| Features | ||||
|---|---|---|---|---|
| Capacity | ||||
| Active units | 30 | 100 | 300 | Unlimited |
| Staff users | 3 | 8 | Unlimited | Unlimited |
| Core platform (included on every plan) | ||||
| Property & multi-property management | ✓ | ✓ | ✓ | ✓ |
| Tenant & lease management | ✓ | ✓ | ✓ | ✓ |
| Rent collection — M-Pesa, bank & card | ✓ | ✓ | ✓ | ✓ |
| Utility billing | ✓ | ✓ | ✓ | ✓ |
| Maintenance & inspections | ✓ | ✓ | ✓ | ✓ |
| Owner statements & accounting | ✓ | ✓ | ✓ | ✓ |
| Reports, marketplace & mobile apps | ✓ | ✓ | ✓ | ✓ |
| Add-ons (available on any plan) | ||||
| LETRENTS Copilot | Add-on | Add-on | Add-on | Included |
| KRA eTIMS | Add-on | Add-on | Add-on | Included |
| QuickBooks & advanced integrations | Add-on | Add-on | Add-on | Included |
| Enterprise services | ||||
| API access | — | — | — | ✓ |
| White-label options | — | — | — | ✓ |
| Custom integrations & SLA | — | — | — | ✓ |
| Dedicated account manager | — | — | — | ✓ |
| Support & onboarding | ||||
| Free setup & training | ✓ | ✓ | ✓ | ✓ |
| Support | Priority | 24/7 phone + SLA | ||
An active unit is occupied, vacant, reserved, or under maintenance. Units on inactive properties or permanently removed units are not billed.
Estimated monthly cost
KES 2,199/ month
KES 999 includes the first 10 units. Each additional unit is KES 60 per month.
Pay as you grow is KES 300 less per month than Starter at 30 units.
Get startedEstimate based on the current monthly PAYG rate. Add-ons are billed separately. You can switch between fixed plans and Pay as you grow after signup.
Pick a plan and create your workspace. Free setup, cancel anytime.